Coverage report: 58%

coverage.py v6.4.4, created at 2024-06-21 10:57 -0600

Module statements missing excluded branches partial coverage
apps/accounting/models.py 52 4 4 22 0 95%
apps/accounting/signals.py 19 7 0 2 0 57%
apps/appointments/models.py 212 72 9 40 0 65%
apps/appointments/reports/app_charge_report.py 138 131 0 14 0 5%
apps/appointments/reports/app_report.py 203 196 0 28 0 3%
apps/appointments/resources.py 73 28 0 16 0 60%
apps/appointments/serializers.py 69 14 0 36 0 79%
apps/appointments/signals.py 81 54 0 24 0 26%
apps/appointments/views.py 208 137 0 42 0 35%
apps/invoices/models.py 89 24 4 22 0 71%
apps/invoices/signals.py 18 6 0 2 0 60%
apps/invoices/utils.py 10 6 0 4 0 29%
apps/invoices/views.py 26 8 0 8 0 71%
apps/organizations/serializers.py 62 28 0 20 0 59%
apps/organizations/services.py 10 6 0 0 0 40%
apps/organizations/signals.py 30 14 0 12 0 38%
apps/organizations/views.py 74 37 0 20 0 50%
apps/patients/signals.py 11 3 0 0 0 73%
apps/patients/views.py 61 24 0 20 0 65%
apps/payments/models.py 61 7 7 14 0 91%
apps/payments/reports.py 57 52 0 4 0 8%
apps/payments/resources.py 28 9 0 10 0 66%
apps/payments/serializers.py 93 49 0 36 0 50%
apps/payments/signals.py 20 6 0 4 0 58%
apps/payments/views.py 31 8 0 12 0 77%
apps/practitioners/models.py 57 9 2 14 0 85%
apps/practitioners/services.py 27 21 0 12 0 21%
apps/practitioners/signals.py 44 24 0 8 0 38%
apps/practitioners/views.py 40 14 0 16 0 68%
apps/products/filters.py 12 2 0 4 0 88%
apps/products/serializers.py 53 1 0 36 0 99%
apps/products/signals.py 39 24 0 18 0 26%
apps/products/views.py 52 10 0 22 0 86%
apps/users/managers.py 20 13 0 2 0 41%
apps/users/mixins.py 19 5 0 10 0 76%
apps/users/permissions.py 8 3 0 6 0 64%
apps/users/serializers.py 135 61 0 42 4 60%
apps/users/services.py 16 11 0 0 0 31%
apps/users/signals.py 8 3 0 2 0 50%
apps/users/views.py 102 58 0 12 0 42%
services/google.py 83 61 0 12 0 25%
services/pusher.py 7 2 0 2 0 78%
Total 2909 1252 46 774 4 58%

No items found using the specified filter.

38 files skipped due to complete coverage.